Digital wireless/bluetooth thermometer TECHNICAL DATA:Relative humidity (Tamb = 73 ± 9 ° F (23 ± 5 ° C)): 1 ~ 99%, precision: ± 3% da 20 ~ 80%, or ± 5%.Temperature with dry bulb (DBT): -4 ~ 150 ° F (-20 ~ 65 ° C), precision: ± 4,5 ° F (± 2,5 ° C).Battery duration: 40 hours of continuos use, 8 month in total.Bluetooth® 4.2 e 5.
| Konnektivität | Bluetooth 4.2 und 5.0 |
| Temperaturbereich (DBT) | -20 °C bis +65 °C |
| Luftfeuchtigkeitsbereich | 1% bis 99% RH |
| Batterietyp | 1x Lithium CR2032 |
| Batterielaufzeit | 40 Stunden Dauerbetrieb |
| Abmessungen | 54,9 x 52,6 x 43 mm |
| Präzision (Temperatur) | ± 2,5 °C |
| Präzision (Feuchtigkeit) | ± 3% (bei 20-80%) |
| Gehäusematerial | Kunststoff (geschätzt) |






